Motorola Edge 60 Fusion

Check out what's new in our company !
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2025, April 02 |
---|---|---|
Status | Available. Released 2025, April 09 |
BODY | Dimensions | 161 x 73 x 8.0 mm or 8.3 mm |
---|---|---|
Weight | 177.5 g or 180 g (6.28 oz) | |
Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) | |
SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM | |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.2m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | P-OLED, 1B colors, 120Hz, HDR10+, 1500 nits (HBM), 4500 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~91.4% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 7i |
PLATFORM | OS | Android 15, up to 3 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) - Global Mediatek Dimensity 7400 (4 nm) - India, Indonesia | |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - Global Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) - India, Indonesia | |
GPU | Mali-G615 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/3.14", 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
BATTERY | Type | 5200 mAh (Global) 5500 mAh (India only) |
---|---|---|
Charging | 68W wired |
MISC | Colors | Pantone Slipstream, Pantone Amazonite, Pantone Zephyr, Pantone Mykonos Blue |
---|---|---|
Models | XT2503-4 | |
Price | ₹ 22,349 / £ 361.54 / € 315.00 |
TESTS | Performance | AnTuTu: 656811 (v10) GeekBench: 3047 (v6) 3DMark: 854 (Wild Life Extreme) |
---|---|---|
Display | 1376 nits max brightness (measured) | |
Loudspeaker | -22.6 LUFS (Excellent) | |
Battery (new) |
Our latest content
Check out what's new in our company !
Meet Our Event Specialists
Our specialists bring a wealth of knowledge and experience to deliver top-quality event solutions every time.
Event Technology Excellence
We focus on delivering seamless, high-quality event technology that meets industry standards.
Agile Approach
Using agile methods, we deliver flexible, iterative solutions that adapt quickly to changing event needs and feedback.
Security First
We implement cutting-edge technology to enhance your event experience, ensuring seamless execution and engagement.
A Comprehensive Approach to Event Technology
Transform your events with our innovative technology solutions, where creativity meets functionality. Elevate your experience with tools that blend engagement and efficiency seamlessly.
Key Metrics of Company's
Achievements in Event Management
Our key metrics, from event attendance growth to client satisfaction and market reach, highlight our strategic prowess and commitment to successful event execution.
$ 32M
Clients saved $32 million with our event technology services.
+25.000
We proudly support over 10,000 successful events annually.
75%
85% of clients have trusted our event technology solutions for over five years.
We’re seeking exceptional talent to join our event technology team
Join us to transform your events into unforgettable experiences.
What you will get
Competitive Compensation
Continuous Learning
Engaging Experiences
Contact Us Today